Public companies are a rich source of financial information for market data. Understanding the market dynamics that the big companies are facing can provide insights into opportunities for startups.
One basic data point is to look at the market caps of the big companies in your market. Here are some of the market caps for public companies in technical computing.
Apple | $392,210,000,000 | |
Microsoft | $265,480,000,000 | |
$265,280,000,000 | ||
IBM | $217,120,000,000 | |
Oracle | $152,430,000,000 | |
Amazon | $115,820,000,000 | |
Intel | $115,740,000,000 | |
Qualcomm | $106,180,000,000 | |
Texas Instruments | $39,640,000,000 | |
HP | $38,820,000,000 | |
Dell | $23,330,000,000 | |
ARM | $21,290,000,000 | |
Lenovo | $9,360,000,000 | |
NVIDIA | $8,260,000,000 | |
ST Microelectronics | $7,340,000,000 | |
Freescale | $3,940,000,000 | |
National Instruments | $3,330,000,000 | |
AMD | $1,880,000,000 | |
Imagination Technologies | $1,840,000,000 | |
Cray | $826,250,000 | |
SGI | $427,390,000 | |
Supermicro | $410,600,000 |
The ordering of these companies is surprising to some people. Here are some takeaways from these simple numbers:
- I’m constantly amazed by people who think that AMD is much bigger than it really is; it’s cap is 64x smaller than Intel’s cap and 4.6x smaller than NVIDIA’s cap and nearly the same as Imagination
- HP’s cap is much larger than Dell’s cap
- Microsoft and Google have nearly identical caps
- It’s interesting to see where the mobile chip manufacturers line-up against the PC/server chip manufacturers
What other public company numbers to do regularly look at in your market?
Comments on this entry are closed.